DiverLog+ Mobile App (FREE!)
Need DiverLog Support? Contact DiverLog Here
R11,995.00
The i330R is the ideal choice for advanced divers who love exploring the world and need to rely on their dive computers anywhere they are. Thanks to its bright color screen, readable even in sunlight and its rechargeable battery, it won’t let you down. With 4 modes, 3 nitrox mixes, and Bluetooth connection, this is the best value-for-money dive computer from our line-up. Even on the other side of the world, stay connected with your friends. Share the details of your diving adventures on social media via the Diverlog+ app from your mobile device.
Brand | Aqualung |
---|---|
Product Category | Scuba |
Product Type | Instruments |
Only logged in customers who have purchased this product may leave a review.
Max Depth (Dive and Free Mode) | 100m/330 ft | |
Max FO2 setting | 21% to 100% | |
Multiple Gas | yes | |
Max PO2 | 1.1 to 1.6 | |
Audible alarm | yes | |
Gauge Mode | yes | |
Freedive | yes | |
Safety Stop | yes | |
Deep Stop user set | on/off | |
Logbook | yes | |
History mode | yes | |
Reset feature | no | |
Download | yes | |
Number of buttons | 2 | |
Fresh / Salt water select | yes | |
Temperature | yes | |
Algorithm | ZHL-16C Sport Version | |
Conservative factor Adj | yes | |
Activation (wet or button) | yes | |
Mounting option | no | |
ALT adjustable | auto adj | |
Ascent rate indicator | yes | |
Plan mode | yes | |
Calendar | yes | |
Batt power indicator | yes | |
Display | IPS | |
Compass | no | |
Shortcut screen | yes | |
Preview Screen | yes | |
Bluetooth | yes | |
Data Retention | yes | |
Set Audible ON/OFF | yes | |
Set Deep Stop On/Off | yes | |
Set Depth Alarm | yes | |
Set EDT alarm | yes | |
Set N2BG alarm | yes | |
Set DTR alarm | yes | |
Set Safety stop Depth/Time | yes | |
Safety Stop Timer | yes | |
Set WET ON/OFF | no | |
Set Units | yes | |
Set Max PO2 alarm | yes | |
Rechargeable Battery | yes |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.