Gill Men’s OS3 Coastal Waterproof Sailing Jacket – Black
R5,100.00
You save (%)
The iconic OS3 Coastal Jacket is designed to keep you dry, safe and comfortable in unpredictable coastal conditions, be it on the water as a beginner or an advanced sailor.
- Description
- Additional information
- Brand
- Reviews (0)
- Sizing
Description
Crafted with our exclusive XPLORE® 2-layer fabric and treated using the revolutionary technology for improved protection, the new OS3 fabric is also created with 88% recycled content as we look to preserve the environment we thrive in.
This jacket features a fully lined hi-vis hood with 2-way adjustment system, high cut thermal collar, adjustable cuffs and taped seams so you can feel confident and protected in all conditions.
Fabric: Main 52% Recycled Nylon / 48% Nylon | Lining 100% Recycled Polyester
Technology: XPLORE® 2-layer waterproof and breathable fabric | PFAS Free water repellent finish | Waterproof, breathable and windproof protective outer shell with fully taped seams
Features:
- High cut thermal collar
- Adjustable cuffs with PU inner seals for watertight comfort
- YKK Aquaguard front zip with internal storm guard
- Side entry pockets bonded pocket flaps and velcro closure
- Internal pocket with Zip Closure
Product care:
- Machine Wash (30°C)
- Do not Bleach
- Tumble Dry Low
- No Iron
- Do Not Dry Clean
Additional information
| Size | S, M, L, XL |
|---|---|
| Brand | Gill |
| Colour | Black |
| Gender | Men |
| Product Category | Sailing Gear |
| Product Type | Jackets |
Brand
Only logged in customers who have purchased this product may leave a review.
Men / Unisex
All our products come in a range of sizes so that you can choose the fit that’s right for you. Just follow our size guides below. Don’t forget you can exchange or return any items bought on the Gill website if they’re not quite right.
| XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Average Height (cm) | 5’2″-5’4″ (158-163) | 5’4″-5’7″ (163-170) | 5’7″-5’10” (170-178) | 6’2″-6’3″ (188-191) | 5’10”-6’1″ (178-186) | 6’1″-6’2″ (186-188) | 6’3″-6’5″ (193-197) | 6’2″-6’3″ (188-191) | 6’2″-6’3″ (188-191) | 6’2″-6’3″ (188-191) |
| Chest (cm) | 34″-36″ (87-92) | 36″-38″ (92-97) | 38″-40″ (97-102) | 38″-40″ (97-102) | 41″-43″ (104-109) | 44″-46″ (112-119) | 44″ -46″ (112-119) | 47″-49″ (120-125) | 50″-52″ (127-132) | 55″-58″ (140-148) |
| Waist (cm) | 28″ (71) | 29″-30″ (74-76) | 31″-33″ (79-84) | 31″-33″ (79-84) | 34″-37″ (87-94) | 38″-40″ (97-102) | 38″-40″ (97-102) | 41″-43″ (104-109) | 44″-45″ (112-115) | 49″-52″ (125-132) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm

































Reviews
There are no reviews yet.