S7350 Quick Link
R80.00
Technical Data:
Forging Material: AISI316 – DIN 1.4401
Production: S7350 – Link – Forged
Surface Treatment: “E.P.” (Electro polished)
Note : Standard safety factor for working load is 1/4 of breaking load
Ask for More Info




R80.00
Technical Data:
Forging Material: AISI316 – DIN 1.4401
Production: S7350 – Link – Forged
Surface Treatment: “E.P.” (Electro polished)
Note : Standard safety factor for working load is 1/4 of breaking load














| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

Reviews
There are no reviews yet.