Gill Men’s OS3 Coastal Jacket
Original price was: R6,600.00.R4,599.00Current price is: R4,599.00.
Engineered for all-around protection, our Men’s OS3 Coastal Jacket is suitable for beginner to advanced sailors, as well as a great outer layer for coastal exploring. Featuring our XPLORE® 2-layer fabric construction for a waterproof and breathable finish, this jacket also has the added benefit of our exclusive XPEL® fabric technology to offer incredible levels of water repellency, stain resistance and odor control; keeping you protected and comfortable to the core.
Designed with a fully lined hi-vis hood and 2-way adjustment system, high cut thermal collar and adjustable cuffs with PU inner seals, you’ll be kept warm and dry when you need it most.
- Description
- Additional information
- Brand
- Reviews (0)
- Sizing
Description
Product Care
Fabric Composition
Outer: 100% Nylon, Main Lining: 100% Polyester, Mesh: 100% Polyester, Fleece Lining: 100% Polyester
Technology
XPLORE® 2-layer waterproof and breathable fabric. XPEL® stain repellent technology. Fully taped seams for a waterproof seal. Non-absorbent and quick drying lining.
Features
- Fully lined hi-vis hood with 2-way adjustment system for comfort.
- High cut thermal collar.
- Adjustable cuffs with PU inner seals for watertight comfort.
- YKK Aquaguard front zip with internal storm guard.
- Side entry pockets with velcro closure.
Additional information
Size | S, M, L, XL |
---|---|
Brand | Gill |
Colour | Ocean |
Gender | Men |
Product Category | Sailing Gear |
Product Type | Jackets |
Brand
Only logged in customers who have purchased this product may leave a review.
All our products come in a range of sizes so that you can choose the fit that’s right for you. Just follow our size guides below. Don’t forget you can exchange or return any items bought on the Gill website if they’re not quite right.
XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|---|---|---|
Average Height (cm) | 5’2″-5’4″ (158-163) | 5’4″-5’7″ (163-170) | 5’7″-5’10” (170-178) | 6’2″-6’3″ (188-191) | 5’10”-6’1″ (178-186) | 6’1″-6’2″ (186-188) | 6’3″-6’5″ (193-197) | 6’2″-6’3″ (188-191) | 6’2″-6’3″ (188-191) | 6’2″-6’3″ (188-191) |
Chest (cm) | 34″-36″ (87-92) | 36″-38″ (92-97) | 38″-40″ (97-102) | 38″-40″ (97-102) | 41″-43″ (104-109) | 44″-46″ (112-119) | 44″ -46″ (112-119) | 47″-49″ (120-125) | 50″-52″ (127-132) | 55″-58″ (140-148) |
Waist (cm) | 28″ (71) | 29″-30″ (74-76) | 31″-33″ (79-84) | 31″-33″ (79-84) | 34″-37″ (87-94) | 38″-40″ (97-102) | 38″-40″ (97-102) | 41″-43″ (104-109) | 44″-45″ (112-115) | 49″-52″ (125-132) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm
Reviews
There are no reviews yet.